Pipeline
6 deals · 3 at risk · 1 stalled
Pipeline total ARR
$2.40M
Rep forecast (weighted)
$1.75M
DealRipe forecast (weighted)
$1.33M
Gap
$428K
Rep forecast above DealRipe
| Account | Status | Stage | ARR | Rep forecast | DealRipe forecast | Qualification |
|---|---|---|---|---|---|---|
Kestrel Apparel Apparel marketplace | At risk | Negotiation · 80% 67 days in stage | $680K | 85% · Q2 · Apr 30 | 57% · Q3 · Jul 23 28pt below rep | 12 of 18 6 missing for Negotiation |
Northwind Grocers Grocery, regional chain | At risk | Proposal / Generation · 40% 41 days in stage | $520K | 60% · Q2 · May 31 | 49% · Q3 · Jul 12 | 14 of 18 3 missing for Proposal / Generation |
Meridian Home Home goods marketplace | At risk | To Open · 10% 6 days in stage | $275K | 30% · Q3 · Jul 15 | 0% · Q3 · Sep 9 30pt below rep | 2 of 18 4 missing for To Open |
Lumora Marketplace Online marketplace, home & lifestyle | Stalled | Validation · 20% 23 days in stage | $340K | 70% · Q2 · Jun 15 | 44% · Q3 · Jul 27 26pt below rep | 7 of 18 3 missing for Validation |
Harbor Outdoor Outdoor & sporting goods marketplace | Healthy | Signing · 90% 4 days in stage | $410K | 95% · Q2 · Apr 25 | 95% · Q2 · Apr 25 | 18 of 18 Signing gate met |
Atlas Pet Supply Pet retail, omni-channel | Healthy | Negotiation · 80% 8 days in stage | $180K | 85% · Q2 · Apr 30 | 80% · Q2 · May 14 | 17 of 18 1 missing for Negotiation |
Only Lumora Marketplace is wired to a live deal page in this build. The other rows reflect static pipeline context.